Results for 2002 Division II Nationals | |||||
|---|---|---|---|---|---|
| Dock and Equipment | Pick-Up Boat Crew | Tow Boat Driving | |||
| Waterboard Warriors Five Seasons Ski Team Muskego Waterbugs Lauderdale Aqua Skiers Lake City Skiers Hartwick Huskys Bayside Skiers | 386 362 345 328 320 205 165 | Waterboard Warriors Five Seasons Ski Team Lake City Skiers Lauderdale Aqua Skiers Muskego Waterbugs Hartwick Huskys Bayside Skiers | 381 361 336 335 328 221 203 | Five Seasons Ski Team Waterboard Warriors Lake City Skiers Muskego Waterbugs Lauderdale Aqua Skiers Hartwick Huskys Bayside Skiers | 728 698 645 630 555 530 395 |
| Showmanship | Announcing | Overall Show | |||
| Waterboard Warriors Five Seasons Ski Team Muskego Waterbugs Lauderdale Aqua Skiers Lake City Skiers Hartwick Huskys Bayside Skiers | 1165 1123 1025 945 883 750 605 | Five Seasons Ski Team Waterboard Warriors Muskego Waterbugs Lauderdale Aqua Skiers Lake City Skiers Bayside Skiers Hartwick Huskys | 998 915 860 773 573 495 470 | Waterboard Warriors Five Seasons Ski Team Muskego Waterbugs Lauderdale Aqua Skiers Lake City Skiers Hartwick Huskys Bayside Skiers | 1385 1350 1205 1088 983 720 660 |
| Grand Total | High Individual Club Act | Ballet | |||
| Waterboard Warriors Five Seasons Ski Team Muskego Waterbugs Lake City Skiers Lauderdale Aqua Skiers Hartwick Huskys Bayside Skiers | 1805 1800 1551 1517 1493 1247 1065 | Waterboard Warriors Five Seasons Ski Team Muskego Waterbugs Lauderdale Aqua Skiers Lake City Skiers Hartwick Huskys Bayside Skiers | 385 366 352 348 339 319 297 | Waterboard Warriors Muskego Waterbugs Five Seasons Ski Team Lauderdale Aqua Skiers Lake City Skiers Bayside Skiers | 353 313 312 299 289 260 |
| Barefoot | |||||
| Waterboard Warriors Five Seasons Ski Team Lauderdale Aqua Skiers Lake City Skiers Hartwick Huskys Muskego Waterbugs Bayside Skiers | 360 349 348 339 317 299 297 | ||||
Generated 8/5/2002 at 8:58:43