Results for 2003 Division I Nationals | |||||
|---|---|---|---|---|---|
| Dock and Equipment | Pick-Up Boat Crew | Tow Boat Driving | |||
| Wonder Lake Rock Aqua Jays Little Crow Backwater Gamblers Mad City WR Aqua Skiers Arch Rivals Ski Broncs River Rats Aquanuts Five Seasons Ski Sprites Rochester Shermalot | 110 109 104 102 100 98 94 90 88 84 83 80 72 64 | Wonder Lake WR Aqua Skiers Mad City Backwater Gamblers Rock Aqua Jays Little Crow Arch Rivals Ski Sprites Ski Broncs Five Seasons Aquanuts River Rats Shermalot Rochester | 299 294 287 283 279 270 254 250 249 239 231 230 221 219 | Rock Aqua Jays Backwater Gamblers Mad City WR Aqua Skiers Little Crow Wonder Lake Arch Rivals Ski Broncs River Rats Five Seasons Ski Sprites Aquanuts Rochester Shermalot | 909 870 836 815 814 768 698 685 662 647 635 564 549 526 |
| Showmanship | Sound Crew | Overall Show | |||
| Rock Aqua Jays Backwater Gamblers Mad City Little Crow Wonder Lake WR Aqua Skiers Arch Rivals Aquanuts Five Seasons Ski Broncs River Rats Ski Sprites Shermalot Rochester | 1110 1075 1057 998 993 975 929 858 831 828 828 815 732 685 | Rock Aqua Jays Mad City Backwater Gamblers Wonder Lake Little Crow WR Aqua Skiers Arch Rivals Aquanuts Ski Sprites Five Seasons Ski Broncs Rochester River Rats Shermalot | 1114 1103 1043 981 962 926 866 843 825 769 710 675 668 647 | Rock Aqua Jays Mad City Backwater Gamblers Little Crow Wonder Lake WR Aqua Skiers Arch Rivals Aquanuts River Rats Ski Broncs Five Seasons Ski Sprites Shermalot Rochester | 2232 2131 2127 2046 2046 2014 1902 1794 1714 1632 1630 1596 1460 1373 |
| Grand Total | High Individual Club Act | Ballet | |||
| Rock Aqua Jays Mad City Backwater Gamblers Little Crow Wonder Lake WR Aqua Skiers Arch Rivals Ski Sprites Aquanuts River Rats Five Seasons Ski Broncs Shermalot Rochester | 2079 1973 1971 1917 1906 1888 1758 1663 1617 1609 1607 1551 1481 1367 | Backwater Gamblers Rock Aqua Jays WR Aqua Skiers Mad City Little Crow Wonder Lake River Rats Arch Rivals Ski Sprites Shermalot Rochester Five Seasons Aquanuts Ski Broncs | 441 436 433 428 428 425 387 383 382 374 362 359 358 356 | WR Aqua Skiers Wonder Lake Mad City Little Crow Arch Rivals Backwater Gamblers Aquanuts Shermalot Rock Aqua Jays Ski Broncs Rochester Five Seasons Ski Sprites River Rats | 412 410 409 404 383 359 355 340 321 310 306 301 271 208 |
| Pyramid | Jump | Barefoot | |||
| Rock Aqua Jays WR Aqua Skiers Little Crow Wonder Lake Backwater Gamblers River Rats Arch Rivals Mad City Rochester Ski Broncs Aquanuts Ski Sprites Five Seasons Shermalot | 436 433 428 425 406 387 382 377 362 356 350 334 292 263 | Wonder Lake Rock Aqua Jays Little Crow WR Aqua Skiers Ski Sprites Ski Broncs Mad City River Rats Backwater Gamblers Five Seasons Shermalot Aquanuts Arch Rivals Rochester | 403 392 373 340 309 299 299 291 288 267 263 243 240 204 | Rock Aqua Jays Backwater Gamblers Ski Sprites Wonder Lake Mad City Arch Rivals Five Seasons Little Crow WR Aqua Skiers Shermalot Ski Broncs River Rats Rochester Aquanuts | 404 397 382 382 364 362 359 359 353 351 347 332 327 231 |
Generated 8/11/2003 at 10:38:09